|

|
The Journey to Glendale
(Nov. 14, 1924)
|
Los
Angeles Property Values
(Nov. 18, 1924)
|
Los
Angeles and Places They Visited
(Nov. 27, 1924)
|
Church
Services and Radio Broadcasts
(Dec. 7, 1924)
|
Los
Angeles Growth Prediction
(January 1, 1925)
|
Pasadena
Rose Parade and Deep Sea Fishing off Long Beach
(Jan. 6, 1925)
|
A
Visit to the San Diego Zoo
(Jan. 18, 1925)
|
El
Centro
(Jan. 20, 1925)
|
Pt.
Loma and Hotel Del Coronado, San Diego
(Jan. 28, 1925)
|
Tijuana,
Mexico
(Feb. 4, 1925)
|
Happy
Valley and Riverside, California
(Feb. 5, 1925)
|
San
Bernadino, Orange Show
(Mar. 2, 1925)
|
|

|
|
|

|
|
|
 |
Thomas Barklow
(biography)
|
Phillip E. Drane
(biography)
|
|
|

|
Thomas Barklow
(d. Apr. 14, 1928)
|
Ann
(Miller) Barklow
(d. Sep. 25, 1920)
|
Ada
(Goldsborough) (Currer) (Barklow) Drain
(d. Nov. 29, 1931)
|
|
|
|
| | Jump directly to: Names
Places
Events
Postcards
|
|
Names
|
|
| Anderson, Mary Living in Glendora, California. Friend of the family. | | | Jaunary 1, 1925, February 5, 1925 |
| Anderson, Mr. | | | February 5, 1925 |
| Baranger, Mr. & Mrs. Living in Long Beach, 1924-1925. Ada's sister and husband | | | November 18, 1924, January 6, 1925 |
| Barklow, Ada 2nd Wife of Thomas Barklow | | | November 14, November 18, January 1, January 18, January 20 |
| Boss, C.E.
Living in Glendale, California 1924-1925. Had thanksgiving dinner for Tommy
and Ada Barklow. [Clarence Edward Boss, born 6-17-1866, in Iowa. Mother Norton. Died 9/19/1952, Los Angeles, CA. (No SSN). Probable brother, Burton, born 04/29/1881] |
| |
November 18,
November 27,
December 7,
January 6,
March 2 |
| Boss, Roger | | | March 2, 1925 |
| Broadbent, C.E. [Charles Edwin] Mary Laura (Barklow) Broadbent was Thomas Barklow's first cousin. | | | November 14, 1924 |
| Collins, F.A. | | | November 14, 1924 |
| Davis, Mrs. [Albert] Owned butcher shop in Myrtle Point (Albert and Bertha Davis, per census of 1920, Myrtle Point) | | | February 5, 1925 |
| Decker, S.E. In poor health, but good spirits [Samuel E. Decker - died 5-6-1942] | | | January 1, 1925 |
| Dixon, [Christian Fay] Family of Fannie G. Dixon in Los Angeles. [Christian died 11/28/1957] | | | November 18, 1924 |
| Dixon, Mrs. Fannie G. In Big Bear Valley for health reasons. Tommy worked for Fannie in 1894 and 1895 in Myrtle Point. See the Diary Index. [Fanny died 8-27-1944] | | | November 18, 1924 |
| Edmunds, Rev. Mr.
May have been Edmonds, not Edmunds. Minister, Presbyterian Church, Glendale. Speaker at the Federated Brotherhood Banquet. |
| | November 18, 1924,
January 1, 1925
|
| Edwards, Rolston grandson of Thomas Barklow [probably Ralston, not Rolston]. Living in Grant's Pass, Oregon | | | November 14, 1924 |
| Goldsborough, (Unknown) [Likely Charles Lacey] Oldest brother to Ada Barklow. Living in Los Angeles, California | | | December 7, 1924 |
| Lett, William Visiting from Rock Creek, Bridge, Oregon | | | January 6, 1925 |
| McPherson, Aimee Founder of the Angelus Temple, Los Angeles, California. The temple won first prize for Religious Float, Pasadena Rose Parade, 1925. |
| | December 7, 1924, January 6, 1925 |
| Mills, J.P. Developer of Happy Valley, Riverside | | | February 5, 1925 |
| Moomaw, Neil Living in Huntington Beach, California | | | December 7, 1924 |
| Packer, Don Speaker at the Federated Brotherhood Banquet. National Oration Winner | | | January 6, 1925 |
| Pendleton, Charles In the moving picture business | | | November 14, 1924 |
| Reininger, William Cousin of Tommy. May have been spelled Reiniger, instead of Reininger. |
| | January 18, 1925, January 20, 1925 |
| Roberts, Billy [Aka William Roberts ] | | | December 7, 1924 |
| Root, H.K. [Hezekiah K.] [Tommy's nephew, Elvin Barklow, married H.K. Root's daughter, Pernia Root. Elvin died in 1921 in Stanislaus Co. H.K. Married Minnie Iva Lett (Ivy). Living in Norway, Coos 1910, then in 1930 in Waterford Twp., Stanislaus Co., CA] | | | November 14, 1924 |
| Schuler, Rev. Robert Speaker at the Federated Brotherhood Banquet | | | January 6, 1925 |
| Scott, Judge Robert H. Speaker at the Federated Brotherhood Banquet. Baptist Minister. | | | January 1, 1925, January 6, 1925 |
| Shulz, C.M. Editor of the Southern Coos County American in Myrtle Point at one point | | | January 20, 1925 |
| Smith, E.N. Living in El Centro, California | | | January 20, 1925 |
| Spreckles, John Diedrich Builder of the Hotel Del Coronado | | | January 28, 1925 |
| Wanless, Dr. W.J. Speaker at the Federated Brotherhood Banquet. Missionary from India | | | January 1, 1925 |
Places
|
|
Churches
| |
| Brethren Church LaVerne College, LaVerne, California | | | December 7, 1924 |
| Presbyterian Church, Long Beach First Presbyterian Church, Long Beach, California | | | January 6, 1925 |
| Presbyterian Church, Glendale Glendale, California | | | November 18, 1924, January 1, 1925 |
California
| |
| Anaheim, California | | | January 1, 1925 |
| Angelus Temple, Los Angeles 1924 view showing the radio towers | | | December 7, 1924 |
| Arizona and San Diego Railway Company | | | February 2, 1925 |
| Arroyo Seco Bridge, Pasadena | | | November 27, 1924 |
| Azusa, California | | | January 1, 1925 |
| Bakersfield, California | | | November 14, 1924 |
| Ballast Pt. Loma Lighthouse Also called Old Spanish Lighthouse | | | January 28, 1925 |
| Bankhead Highway, El Centro | | | January 20, 1925 |
| Bell, California | | | January 1, 1925 |
| Bennington Memorial, Pt. Loma | | | January 28, 1925 |
| Brookside Park, Pasadena | | | November 27, 1924 |
| Cardiff, California | | | January 18, 1925 |
| Carlsbad, California | | | January 18, 1925 |
| Chamber of Commerce, El Centro | | | January 20, 1925 |
| Compton, California | | | January 1, 1925 |
| Covina, California | | | January 1, 1925 |
| Culver City, California | | | January 1, 1925 |
| Del Mar, California | | | January 18, 1925 |
| Desert View Tower, Jacumba | | | January 20, 1925 |
| Devil's Pot, Sunset Cliffs, La Jolla | | | January 28, 1925 |
| Downing, California | | | January 1, 1925 |
| Duarte, California | | | January 1, 1925 |
| Eagle Rock | | | November 27, 1924 |
| El Centro, California | | | January 20, 1925 |
| Elysian Park, Los Angeles | | | December 7, 1924 |
| Encinitas, California | | | January 18, 1925 |
| Flintridge, California | | | November 27, 1924 |
| Fullerton, California | | | January 1, 1925 |
| Glendale, California | | | November 14, November 18,
November 27,
December 7,
January 1 |
| Glendora, California | | | January 1, 1925 |
| Happy Valley, California Located near Riverside, California | | | February 5, 1925 |
| Hotel Barbara Worth, El Centro Also called Barbara Worth Hotel | | | January 20, 1925 |
| Hotel Del Coronado, Coronado Called the Coronado Hotel by Tommy | | | January 28, 1925, February 4, 1925 |
| Hotel Oregon, El Centro | | | February 2, 1925 |
| Huntington Beach, California | | | December 7, 1924 |
| Huntington Park, Riverside | | | January 1, 1925 |
| Hynes, California | | | January 1, 1925 |
| Irvine, California | | | January 18, 1925 |
| La Jolla, California | | | January 18, 1925 |
| La Verne, California | | | January 1, 1925 |
| Lankershim, California | | | January 1, 1925 |
| La Verne, California | | | December 7, 1924 |
| Lee Highway, El Centro | | | January 20, 1925 |
| Lincoln Park, Los Angeles | | | March 2, 1925 |
| Long Beach, California | | | November 18, December 7,
January 6,
January 18 |
| Lordsburg, California Prior to town changing name to LaVerne, California | | | December 7, 1924 |
| Los Angeles, California | | | November 14, 1924, November 18, 1924,
March 2, 1925 |
| Los Angeles County | | | January 1, 1925 |
| Maywood, California | | | January 1, 1925 |
| Mission Beach Resort, Pool, San Diego | | | February 2, 1925 |
| Mission Cliff Garden, La Jolla | | | February 2, 1925 |
| Monrovia, California | | | January 1, 1925 |
| Montrose, California | | | November 27, 1924 |
| Mountian Spring Road, Jacumba | | | January 20, 1925 |
| Naval Orange, Mission Inn, Riverside | | | February 5, 1925 |
| New Point Loma Lighthouse | | | January 28, 1925 |
| Norwalk, California | | | January 1, 1925 |
| Oceanside, California | | | January 18, 1925 |
| Orange, California | | | January 1, 1925 |
| Oregon Hotel, El Centro | | | January 20, 1925 |
| Orland, California | | | November 14, 1924 |
| Pacific Ocean, California | | | January 28, 1925 |
| Pasadena, California | | | November 27, December 7, 1924,
January 1,
January 6, 1925 |
| Pt. Loma (Point Loma) | | | January 18, 1925, January 28, 1925 |
| Pt. Loma Cemetery | | | January 28, 1925 |
| Red Bluffs, California | | | November 14, 1924 |
| Ridge Road, Grapevine | | | November 14, 1924 |
| Riverside, California | | | February 5, 1925, March 2, 1925 |
| Riverside Mission Inn | | | February 5, 1925 |
| Riverside Orange Groves Orange Groves near Riverside, California | | | March 2, 1925 |
| San Bernadino, California | | | March 2, 1925 |
| San Diego, California | | | January 18, 1924, January 20, 1925, January 28, 1925 |
| San Juan Capistrano, California | | | January 18, 1925 |
| Santa Ana, California | | | January 18, 1925 |
| Sawtelle, California | | | January 1, 1925 |
| Seal Beach, California | | | January 18, 1925 |
| Sherman, California | | | January 1, 1925 |
| Sierra Madre, California | | | January 1, 1925 |
| Sunset Cliffs, La Jolla | | | February 2, 1925 |
| Tent City, Coronado | | | January 18, 1925 |
| Tijuana Border Crossing, California | | | February 2, 1925 |
| Tulare, California | | | November 14, 1924 |
| Tustin, California | | | January 18, 1925 |
| U.S. Customs House, San Ysidro | | | February 2, 1925 |
| Van Nuys, California | | | January 1, 1925 |
| Waterford, California | | | November 14, 1924 |
| Yreka, California | | | November 14, 1924 |
Mexico, Oregon and Other Places
| |
| Washington, D.C. | | | February 5, 1925 |
| Agua Caliente Racetrack, Tijuana | | | February 2, 1925 |
| Boundary Monument, Tijuana | | | February 2, 1925 |
| Business District, Tijuana | | | February 2, 1925 |
| Curio Shop, Tijuana | | | February 2, 1925 |
| Federal Building, Tijuana | | | February 2, 1925 |
| Foreign Club, Tijuana | | | February 2, 1925 |
| Fuerte (Fort) Tijuana | | | February 2, 1925 |
| Mexican Customs House, Tijuana | | | February 2, 1925 |
| Monte Carlo, Tijuana | | | February 2, 1925 |
| St. Francis Hotel, Tijuana | | | February 2, 1925 |
| Tijuana Railroad Station, Tijuana | | | February 2, 1925 |
| Tijuana Public School, Tijuana | | | February 2, 1925 |
| Tijuana, Mexico Called Tia Juana and Tiajuana by Tommy | | | February 2, 1925 |
| Ashland, Oregon | | | November 14, 1924 |
| Coos County, Oregon | | | March 2, 1925 |
| Grant's Pass, Oregon | | | November 14, 1924 |
| Myrtle Point, Oregon | | | November 27, 1924, December 7, 1924, January 20, 1925 |
Postcards and Photos
|
|
California
| |
| Arroyo Seco Bridge | | | November 27, 1924 |
| Ballast Pt. Loma Lighthouse Ballast Pt. Lighthouse as seen from Pt. Loma | | | January 28, 1925 |
| Bennington Monument Monument located in Ft. Rosecrans National Cemetery | | | January 28, 1925 |
| Brethren Church Brethren Church, Glendora, California | | | January 1, 1925 |
| Brookside Park Brookside park and swimming pool, Pasadena, California | | | November 27, 1924 |
| Corning Hotel Maywood | | | November 14, 1924 |
| Culver City Main Street, Culver City, California | | | January 1, 1925 |
| Desert View Tower Desert View Tower, Jacumba, California | | | January 20, 1925 |
| Devil's Gate Dam, Los Angeles | | | November 27, 1924 |
| Devil's Pot, Sunset Cliffs, La Jolla Devil's Pot, Sunset Cliffs, when natural bridge still existed | | | January 28, 1925 |
| Eagle Rock, California | | | November 27, 1924 |
| El Centro, California Downtown El Centro, 1920's | | | January 20, 1925 |
| Highway 80, California Old Highway 80 at Mountain Springs Road, 1915 - 1938 | | | January 20, 1925 |
| Hotel Barbara Worth Barbara Worth Hotel, El Centro, California | | | January 20, 1925 |
| Hotel Barbara Worth Barbara Worth Hotel, El Centro, California 1933 | | | January 20, 1925 |
| Hotel Del Coronado Hotel Del Coronado courtyard and hotel grounds | | | January 28, 1925 |
| Hotel Oregon, El Centro Hotel Oregon, 1928 | | | January 20, 1925 |
| International Harvester Building International Harvester Building, later the first San Diego Zoo building | | | January 18, 1925 |
| International Harvester Building Exterior of the Harvester Building, San Diego, California | | | January 18, 1925 |
| International Harvester Building Interior of the Harvester Building, San Diego, California | | | January 18, 1925 |
| La Jolla Caves, Sunset Cliffs, La Jolla Sunset Cliffs, La Jolla Caves, La Jolla | | | February 2, 1925 |
| Laguna Beach Arch Beach, Laguna Beach, California | | | January 18, 1925 |
| Lincoln Park, Los Angeles Scene on Lincoln Park | | | March 2, 1925 |
| Long Beach Residences in Long Beach, California | | | November 18, 1924 |
| Long Beach Along the beach in Long Beach, California | | | November 18, 1924 |
| Long Beach Racing Coaster and Silver Spray Pier, Long Beach, California | | | December 7, 1924 |
| Long Beach U.S. Battleships at anchor, Long Beach, California | | | December 7, 1924 |
| Long Beach Oil Wells and Residence, Long Beach, California [Signal Hill] | | | January 6, 1925 |
| Mexican ox cart Mexican ox cart or caretta, Mission Inn, Riverside | | | February 5, 1925 |
| Mission Bay Park Opening Day, 1925, Giant Dipper rollercoaster | | | February 2, 1925 |
| Mission Beach Pool The Plunge, Mission Beach, San Diego | | | February 2, 1925 |
| Mountian Spring Road Mountain Spring Road (Highway 80) - 1915 | | | January 20, 1925 |
| New Point Loma Lighthouse New Pt. Loma Lighthouse built in 1891 | | | January 28, 1925 |
| Oceanside Oceanside Pier, Oceanside, California | | | January 18, 1925 |
| Old Point Loma Lighthouse, San Diego Old Spanish Lighthouse, about 1925 | | | January 28, 1925 |
| Old Point Loma Lighthouse, San Diego Old Spanish Lighthouse, about 1900 | | | January 28, 1925 |
| Original Naval Orange Tree Original tree brought from Bahia, Brazil in 1873 | | | February 5, 1925 |
| Pasadena Arroyo Seco Gardens, Hotel Huntington, Pasadena, California | | | November 27, 1924 |
| Pasadena Orange Grove Avenue in Pasadena, California showing homes and palm and pepper trees | | | November 27, 1924 |
| Radio News Cover of April 1924, Radio News magazine | | | December 7, 1924 |
| Ridge Road | | | November 14, 1924 |
| Riverside Mission Inn Mission Inn, Riverside, courtyard | | | February 5, 1925 |
| Riverside Mission Inn Garden of the Bells, Riverside, California | | | February 5, 1925 |
| Rose Parade View of Pasadena Rose Parade, January 1, 1925 | | | January 6, 1925 |
| Rose Parade Queen's Float, Pasadena Rose Parade, January 1, 1925 | | | January 6, 1925 |
| Rose Parade Glendale Float, Pasadena Rose Parade, 1923 | | | January 6, 1925 |
| Rose Parade Glendale Float, Pasadena Rose Parade, 1928 | | | January 6, 1925 |
| San Bernadino Orange Show 1926 San Bernadino National Orange Show | | | March 2, 1925 |
| San Diego View of downtown San Diego and Pt. Loma, California about 1900 | | | January 18, 1925 |
| San Diego View from Hawthorne Inn, 1900 | | | January 28, 1925 |
| San Juan Capistrano San Juan Capistrano Mission, San Juan Capistrano, California | | | January 18, 1925 |
| Sierra Madre Residence in Sierra Madre, California | | | January 1, 1925 |
| Tent City, Coronado Tent City from Hotel Del Coronado | | | January 28, 1925 |
| Westlake park Westlake Park, Los Angeles, California | | | January 1, 1925 |
Mexico, Oregon and Items
| |
| Agua Caliente Racetrack Agua Caliente Racetrack and airport | | | February 2, 1925 |
| Boundary Monument Boundary monument, 1918 | | | February 2, 1925 |
| Business District, Tijuana Business District after rebuilding in 1921, Tijuana | | | February 2, 1925 |
| Curio Shop, Tijuana Interior of Curio Shop, Tijuana, Mexico | | | February 2, 1925 |
| Federal Building New Federal Building, Tijuana, Mexico with flags | | | February 2, 1925 |
| Foreign Club, Tijuana Archway over Foreign Club, Tijuana, Mexico | | | February 2, 1925 |
| Fuerte (Fort) Tijuana | | | February 2, 1925 |
| Monte Carlo Casino | | | February 2, 1925 |
| Tiajuana Railroad Station Railroad station and boundary stone, 1922 | | | February 2, 1925 |
| Tijuana Border Crossing Border crossing, 1923, looking north into California | | | February 2, 1925 |
| Tijuana Border Crossing Border crossing, 1920's, looking north | | | February 2, 1925 |
| Tijuana Public School School house on the hill, Tijuana, Mexico | | | February 2, 1925 |
| Siskiyou Pass 1924 photograph of Siskiyou Pass | | | November 14, 1924 |
| Dollar coin 1899 silver dollar coin | | | November 27, 1924 |
| RCA Radio 1922 RCA Superheterodyne Radiola with speaker | | | December 7, 1924 |
Events
| |
| Car Accident Discussion of how to resolve dispute | | | November 14, 1924 |
| Car Flat Tire Discussion on what caused flat tire. | | | January 20, 1925 |
| Deep Sea Fishing Long Beach, California | | | January 6, 1925 |
| Enterprise Gasoline Launch Tommy took fishing off Long Beach, California | | | January 6, 1925 |
| Federated Brotherhood Attended banquet given by the Federated Brotherhood, Dec. 18, 1924 | | | January 1, 1925, January 6, 1925 |
| Glendale, Pasadena Rose Parade Won first prize in Finance, Pasadena Rose Parade | | | January 6, 1925 |
| Iowa Picnic Annual picnic of former Iowa natives at Lincoln Park, Los Angeles | | | March 2, 1925 |
| Pacific Fleet Viewed Pacific Fleet in the harbor | | | January 7, 1924 |
| Rose Parade 36th Annual Tournament of Roses Parade | | | January 6, 1925 |
| San Bernadino Orange Show Fruit and machinery discussed. | | | March 2, 1925 |
| San Diego Zoo Visit to the zoo and discussion of feeding a python | | | January 18, 1925 |
| Story of little boy and J.D. Spreckles | | | January 28, 1925 |
| Traffic Jam Description of early traffic jam | | | November 18, 1924 |
|
|